Page 75 - Fleetman Catalog 2018
P. 75

ERGONOMIC SOLUTIONS  Contact Factory for Special   Full featured Electric Hydraulic Scissor Lift Tables are used by all types of manufacturing and warehouse
                                     Electric Hydraulic Scissor Lift Tables
                                                                                  460V 3-PHASE STD, OPTIONS ON PG. 108

                                     facilities. Safety features include: electric toe guard to protect pinch points during lowering of the table,
                                     safety velocity fuse to maintain platform height in event of hose or fitting failure, 24V AC push-button hand
                                     control, maintenance prop, and upper travel limit switch to stop table at maximum height. 2HP, 460V,
                                     3 phase, 60 Hz totally enclosed motor standard, other voltages available. 3000 psi hydraulic component
                                     rating.  See options on page 108 & 109.  Survey sheet available on page 150.
                                      QUICKSHIP (1 WEEK LEAD TIME WITH 460V 3 PHASE POWER)
                                            MODEL
                                                                                                          WEIGHT
            Design Requirements
                                                           (W x L)
                                                                              HEIGHT
                                                                     HEIGHT
                                           NUMBER
                                                                                       CAPACITY
                                                                                                  PHASE
                                                                       7"
                                                                                                 460/3
                                                                                                           694
                                                          24" x 48"
                                                                               43"
                                                                                       3,000 lb.
                                      EHLT-2448-3-43-QS
                                      EHLT-3060-3-43-QS
                                                                                                           823
                                                                               43"
                                                                                       3,000 lb.
                                                                                                 460/3
                                                                       7"
                                                          30" x 60"
                                      EHLT-4048-3-43-QS  PLATFORM SIZE  LOWERED  RAISED  *UNIFORM  VOLTAGE  (POUND)
                                                                               43"
                                                                                                 460/3
                                                                                       3,000 lb.
                                                          40" x 48"
                                                                       7"
                                                                                                           807
                                      EHLT-4848-3-43-QS   48" x 48"    7"      43"     3,000 lb.  460/3    841
                                      EHLT-4872-3-43-QS   48" x 72"    7"      43"     3,000 lb.  460/3    946
                                      EHLT-3060-4-43-QS   30" x 60"    7"      43"     4,000 lb.  460/3    827
                                      EHLT-4048-4-43-QS   40" x 48"    7"      43"     4,000 lb.  460/3    878
                                      EHLT-4848-4-43-QS   48" x 48"    7"      43"     4,000 lb.  460/3    918
                                      EHLT-4872-4-43-QS   48" x 72"    7"      43"     4,000 lb.  460/3    963
                                     *UNIFORM STATIC CAPACITY
                              New     PARTIALLY STAINLESS STEEL (460V 3 PHASE POWER)
                                            MODEL       PLATFORM SIZE  LOWERED  RAISED  *UNIFORM  VOLTAGE  WEIGHT
                                           NUMBER          (W x L)   HEIGHT   HEIGHT   CAPACITY   PHASE   (POUND)
                                      EHLT-2448-1-43-PSS  24" x 48"    7"      43"     1,000 lb.  460/3    652
                                      EHLT-2448-2-43-PSS  24" x 48"    7"      43"     2,000 lb.  460/3    652
                                      EHLT-2448-3-43-PSS  24" x 48"    7"      43"     3,000 lb.  460/3    694
                                      EHLT-2448-4-43-PSS  24" x 48"    7"      43"     4,000 lb.  460/3    714
                                      EHLT-4848-1-43-PSS  48" x 48"    7"      43"     1,000 lb.  460/3    820
                                      EHLT-4848-2-43-PSS  48" x 48"    7"      43"     2,000 lb.  460/3    820
                                      EHLT-4848-3-43-PSS  48" x 48"    7"      43"     3,000 lb.  460/3    841
                                      EHLT-4848-4-43-PSS  48" x 48"    7"      43"     4,000 lb.  460/3    918
                                     *UNIFORM STATIC CAPACITY
              STANDARD FEATURES            Model Number Format: EHLT - (width)(length) - capacity - raised height
            •  Patented Pinch Point Perimeter   VERTICAL  PLATFORM  PLATFORM  UNIFORM  RAISED  LOWERED  TRAVEL (^)  WEIGHT
             Guards for OSHA Compliance  TRAVEL  WIDTH      LENGTH    CAPACITY  HEIGHT  HEIGHT  TIME (SEC)  (POUND)
                                        36"     24" - 48"  48" - 72"  1,000 lb.  43"      7"       7       638
            •  Fused 24 Volt Push Button   36"  24" - 48"  48" - 72"  2,000 lb.  43"      7"       11      738
             Control on 8 ft. Cord
                                        36"     24" - 48"  48" - 72"  3,000 lb.  43"      7"       16      950
            •  Adjustable Upper Travel 24V  36"  24" - 48"  48" - 72"  4,000 lb.  43"     7"       22      980
             Limit Switch               36"     36" - 48"  48" - 72"  5,000 lb.  44"      8"       32      1029
            •  Safety Velocity Fuse     36"     36" - 48"  48" - 72"  6,000 lb.  44"      8"       32      1108
                                        36"     36" - 48"  48" - 72"  *8,000 lb.  44"     8"       15      1281
            •  (2HP) 56 Frame Electric Motor
                                        33"     40" - 60"  48" - 72"  *10,000 lb.  43"   10"       15      1438
            •  Pressure Plated Pump &   33"     40" - 60"  48" - 72"  *12,000 lb.  43"   10"       15      1596
             Manifold System            48"     24" - 48"  64" - 90"  1,000 lb.  55"      7"       11      755
            •  Displacement Style       48"     24" - 48"  64" - 90"  2,000 lb.  55"      7"       16      1176
             Hydraulic Cylinder         48"     24" - 48"  64" - 90"  3,000 lb.  55"      7"       22      1250
                                        48"     36" - 48"  64" - 96"  4,000 lb.  56"      8"       32      1271
            •  State-of-the-Art Lifetime   48"  36" - 48"  64" - 96"  5,000 lb.  56"      8"       32      1339
             Lubricated Bearings
                                        48"     36" - 48"  64" - 96"  6,000 lb.  56"      8"       48      1420
            •  Integral Maintenance Prop  48"   36" - 48"  64" - 96"  *8,000 lb.  56"     8"       15      1574
                                        45"     40" - 60"  64" - 96"  *10,000 lb.  55"   10"       15      1659
                                        45"     40" - 60"  64" - 96"  *12,000 lb.  55"   10"       20      1816
                                        60"     24" - 48"  84" - 108"  1,000 lb.  67"     7"       16      1303
                                        60"     24" - 48"  84" - 108"  2,000 lb.  67"     7"       14      1313
                                        60"     24" - 48"  84" - 108"  3,000 lb.  67"     7"       16      1456
                                        60"     48" - 72"  96" - 120"  *4,000 lb.  68"    8"       26      1848
                                        60"     48" - 72"  96" - 120"  *5,000 lb.  68"    8"       26      1869
                                        60"     48" - 72"  96" - 120"  *6,000 lb.  70"   10"       30      1890
            LINE-X® spray on Polyurea/Polyurethane   60"  62" - 72"  96" - 120"  *8,000 lb.  70"  10"  30  3000
            coating available on most Scissor Tables.   58"  62" - 72"  96" - 120"  *10,000 lb.  72"  14"  30  3498
            Contact factory for additional information.  58"  62" - 72"  96" - 120"  *12,000 lb.  72"  14"  30  3510
                                        72"     24" - 48"  102" - 120"  1,000 lb.  79"    7"       12      2047
                                        72"     24" - 48"  102" - 120"  2,000 lb.  79"    7"       16      2060
                                        71"     48" - 72"  120" - 144"  *3,000 lb.  82"  11"       16      2089
                                        71"     48" - 72"  120" - 144"  *4,000 lb.  82"  11"       26      3217
                                        71"     48" - 72"  120" - 144"  *5,000 lb.  82"  11"       26      3675
                                        70"     62" - 72"  120" - 144"  *6,000 lb.  82"  12"       30      3773
                                        70"     62" - 72"  120" - 144"  *8,000 lb.  82"  12"       30      4007
                                     (^) TRAVEL TIME BASED ON THREE-PHASE MOTOR  CONTACT FACTORY IF PLATFORM DIMENSIONS ARE CRUCIAL
            Optional Foot Control
            model FC-2               *DENOTES 6.5 HP 208-230/460V 3 PHASE (EXTERNALLY MOUNTED)
   70   71   72   73   74   75   76   77   78   79   80