Forklift Fork Selection Chart | ITA Class 2, 3 & 4 Hook Mount Forklift Forks

Fleetman has the largest selection of forklift forks in Canada at great prices. 

If you can't find what you are looking for or have any questions, please contact us.

 

ITA Class 2 Hook Mount Forks

Item
#
Fork Blade
Thickness (in)
Fork Blade
Width (in)
Fork Blade
Length (in)
Blade
Taper Style
Request Quote
001 1.25 4 36 Pallet Taper
002 1.25 4 36 Lumber Taper
003 1.25 4 42 Pallet Taper
004 1.25 4 42 Lumber Taper
005 1.25 4 48 Pallet Taper
006 1.25 4 48 Lumber Taper
007 1.25 4 54 Pallet Taper
008 1.25 4 54 Lumber Taper
009 1.50 4 32 Pallet Taper
010 1.50 4 36 Pallet Taper
011 1.50 4 36 Lumber Taper
012 1.50 4 42 Pallet Taper
013 1.50 4 42 Lumber Taper
014 1.50 4 45 Pallet Taper
015 1.50 4 48 Pallet Taper
016 1.50 4 48 Lumber Taper
017 1.50 4 54 Pallet Taper
018 1.50 4 54 Lumber Taper
019 1.50 4 60 Pallet Taper
020 1.50 4 60 Lumber Taper
021 1.50 4 72 Pallet Taper
022 1.50 4 96 Pallet Taper
023 1.50 5 36 Pallet Taper
024 1.50 5 36 Lumber Taper
025 1.50 5 42 Pallet Taper
026 1.50 5 42 Lumber Taper
027 1.50 5 45 Pallet Taper
028 1.50 5 48 Pallet Taper
029 1.50 5 48 Lumber Taper
030 1.50 5 54 Pallet Taper
031 1.50 5 54 Lumber Taper
032 1.50 5 60 Pallet Taper
033 1.50 5 60 Lumber Taper
034 1.50 5 72 Pallet Taper
035 1.50 5 72 Lumber Taper
036 1.50 5 96 Pallet Taper
037 1.50 7 48 Lumber Taper
038 1.75 4 36 Pallet Taper
039 1.75 4 36 Lumber Taper
040 1.75 4 42 Pallet Taper
041 1.75 4 42 Lumber Taper
042 1.75 4 48 Pallet Taper
043 1.75 4 48 Lumber Taper
044 1.75 4 54 Pallet Taper
045 1.75 4 54 Lumber Taper
046 1.75 4 60 Pallet Taper
047 1.75 4 60 Lumber Taper
048 1.75 4 72 Pallet Taper
049 1.75 4 72 Lumber Taper
050 1.75 4 96 Pallet Taper
051 1.75 5 36 Pallet Taper
052 1.75 5 36 Lumber Taper
053 1.75 5 42 Pallet Taper
054 1.75 5 42 Lumber Taper
055 1.75 5 48 Pallet Taper
056 1.75 5 48 Lumber Taper
057 1.75 5 54 Pallet Taper
058 1.75 5 54 Lumber Taper
059 1.75 5 60 Pallet Taper
060 1.75 5 60 Lumber Taper
061 1.75 5 72 Pallet Taper
062 1.75 5 72 Lumber Taper
063 1.75 5 96 Pallet Taper
064 2.00 2 42 Pallet Taper
065 2.00 2 48 Pallet Taper
066 2.00 4 42 Pallet Taper
067 2.00 4 48 Pallet Taper
068 2.00 4 54 Pallet Taper
069 2.00 4 60 Pallet Taper
070 2.00 4 72 Pallet Taper

 

ITA Class 3 Hook Mount Forks

Item
#
Fork Blade
Thickness (in)
Fork Blade
Width (in)
Fork Blade
Length (in)
Blade
Taper Style
 
071 1.50 6 42 Lumber Taper
072 1.50 6 48 Lumber Taper
073 1.50 7 42 Lumber Taper
074 1.50 7 48 Lumber Taper
075 1.50 8 42 Lumber Taper
076 1.50 8 48 Lumber Taper
077 1.50 8 54 Lumber Taper
078 1.75 5 36 Lumber Taper
079 1.75 5 36 Pallet Taper
080 1.75 5 42 Lumber Taper
081 1.75 5 42 Pallet Taper
082 1.75 5 48 Lumber Taper
083 1.75 5 48 Pallet Taper
084 1.75 5 54 Lumber Taper
085 1.75 5 54 Pallet Taper
086 1.75 5 60 Lumber Taper
087 1.75 5 60 Pallet Taper
088 1.75 5 72 Pallet Taper
089 1.75 5 96 Pallet Taper
090 2.00 2 42 Pallet Taper
091 2.00 2 48 Pallet Taper
092 2.00 5 36 Lumber Taper
093 2.00 5 36 Pallet Taper
094 2.00 5 42 Lumber Taper
095 2.00 5 42 Pallet Taper
096 2.00 5 48 Lumber Taper
097 2.00 5 48 Pallet Taper
098 2.00 5 54 Lumber Taper
099 2.00 5 54 Pallet Taper
100 2.00 5 60 Lumber Taper
101 2.00 5 60 Pallet Taper
102 2.00 5 72 Lumber Taper
103 2.00 5 72 Pallet Taper
104 2.00 5 96 Pallet Taper
105 2.00 6 36 Lumber Taper
106 2.00 6 36 Pallet Taper
107 2.00 6 42 Lumber Taper
108 2.00 6 42 Pallet Taper
109 2.00 6 48 Lumber Taper
110 2.00 6 48 Pallet Taper
111 2.00 6 54 Lumber Taper
112 2.00 6 54 Pallet Taper
113 2.00 6 60 Lumber Taper
114 2.00 6 60 Pallet Taper
115 2.00 6 72 Lumber Taper
116 2.00 6 72 Pallet Taper
117 2.00 6 96 Pallet Taper

 

ITA Class 4 Hook Mount Forks

Item
#
Fork Blade
Thickness (in)
Fork Blade
Width (in)
Fork Blade
Length (in)
Blade
Taper Style
 
118 1.50 10 48 Lumber Taper
119 1.50 12 48 Lumber Taper
120 1.75 10 48 Lumber Taper
121 2.00 6 48 Pallet Taper
122 2.00 6 54 Pallet Taper
123 2.00 6 60 Pallet Taper
124 2.00 6 72 Pallet Taper
125 2.00 6 96 Pallet Taper
126 2.00 8 48 Lumber Taper
127 2.25 6 42 Pallet Taper
128 2.25 6 42 Lumber Taper
129 2.25 6 48 Pallet Taper
130 2.25 6 48 Lumber Taper
131 2.25 6 54 Pallet Taper
132 2.25 6 54 Lumber Taper
133 2.25 6 60 Pallet Taper
134 2.25 6 60 Lumber Taper
135 2.25 6 96 Pallet Taper
136 2.25 6 96 Lumber Taper
137 2.50 6 42 Pallet Taper
138 2.50 6 48 Pallet Taper
139 2.50 6 48 Lumber Taper
140 2.50 6 54 Pallet Taper
141 2.50 6 54 Lumber Taper
142 2.50 6 60 Pallet Taper
143 2.50 6 60 Lumber Taper
144 2.50 6 72 Pallet Taper
145 2.50 6 72 Lumber Taper
146 2.50 6 96 Pallet Taper
147 2.50 6 96 Lumber Taper